| Product Price Index / Other Comments | |
| Annual Feed Gas Requirement | 3.70 billion cubic feet |
| Gas Source | North West Shelf gas, delivered via the Dampier-Bunbury natural gas pipeline |
| Liquefaction Process Licensor | PCMR Process |
| Estimated EPC Cost (US$) | 55,000,000 |
| Estimated EPC Cost Notes | |
| Cost Per Ton (US$) | 833.33 |
| Total Storage Capacity | 1950 liquid cubic meters |
| Tractor Trailer Loading Capacity | 125000 gallons per day |
| Typical Sized Trailer (liquid) | 55 cubic meters |
| Captive Trailer Fleet | Yes |
| LNG Truck Transport & Distribution Notes | Four prime movers will transport 12 LNG trailers (55 kL capacity each) to and from West Kimberley power stations. |
| Railcar Loading Capacity | 0 |
| LNG Rail Transport & Distribution Notes | |
| LNG Ship Transport & Distribution Notes | |
| Markets Community Baseload | Yes |
| Markets Power Generation | Yes |
| Markets NG Vehicles | Yes |
| USGS Region Category | Southeast Asia/Australasia |
| Country | Australia |
| Alternate Names | Energy Developments Limited |
| Location Details | Karratha, Western Australia |
| Operators | Energy Developments Limited
|
| Ownership | Energy Developments Limited (100%)
|
| Vendors | Kryopak (MRL process with precooling)
|